For Lease
| Price | Call broker for rate |
|---|---|
| Available SF | ± 1,609 |
| Property Type | Retail |
For Lease
| Price | Call broker for rate |
|---|---|
| Available SF | ± 1,609 |
| Property Type | Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 4,708 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 11,480 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Sale
| Price | $2,500,000 |
|---|---|
| Available SF | ± 11,125 |
| Property Type | Retail, Special Purpose |
For Sale
| Price | $2,599,000 |
|---|---|
| Available SF | 12,743 SF |
| Available | 10 Units |
| Property Type | Multifamily |
| REVISED PRICE |
For Lease
| Price | $26.00 PSF |
|---|---|
| Available | 2 Suites |
| Property Type | Office, Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 318 - 3,158 SF |
| Available | 10 Suites |
| Property Type | Office, Medical |
For Lease
| Price | $30.00 PSF |
|---|---|
| Available SF | ± 840 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | $26.00 PSF, FS |
|---|---|
| Available SF | ± 1,950 |
| Property Type | Office, Medical |
For Lease
| Price | Call broker |
|---|---|
| Available SF | ± 18,712 |
| Property Type | Industrial |
For Sale
| Price | $900,000 |
|---|---|
| Available SF | 4,813 |
| Property Type | Multifamily |
| PRICE REDUCED |
For Sale
| Price | $899,000 |
|---|---|
| Property Type | Land, Multifamily |
For Lease
| Price | Call broker for details |
|---|---|
| Available SF | ± 1,300 - 3,300 |
| Available | 2 Suites |
| Property Type | Office, Retail |
For Lease
| Price | Call for details |
|---|---|
| Available SF | ± 3,955 |
| Available | 1 Suite |
| Property Type | Retail |
For Sale & For Lease
| Price | $950,000 / Call for rate |
|---|---|
| Available SF | ± 2.650 |
| Available | 1 Suite |
| Property Type | Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 377 - 4,279 |
| Available | 4 Suites |
| Property Type | Office |
For Sale
| Price | Call for pricing |
|---|---|
| Available SF | ± 5,747 |
| Property Type | Office, Industrial |
For Sale
| Price | $2,250,000 |
|---|---|
| Available SF | ± 6,524 |
| Property Type | Office, Retail |
For Lease
| Price | Call for details / NNN |
|---|---|
| Available SF | 2,500 - 20,700 SF |
| Available | 3 Suites |
| Property Type | Retail |
For Sale & For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 2,924 – 15,509 |
| Available | 4 Suites |
| Property Type | Office |
For Sale
| Price | $1,595,000 |
|---|---|
| Available SF | 2,365 SF |
| Property Type | Retail, Land |
For Sale & For Lease
| Price | $1,595,000 / Call for lease rate |
|---|---|
| Available SF | ± 5,000 |
| Available | 1 Unit |
| Property Type | Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,700 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | Call for rate + NNN |
|---|---|
| Available SF | ± 35,500 |
| Available | 1 Suite |
| Property Type | Retail |
For Sublease
| Price | $22,420.05/month NNN $0.88/$1.00 PSF |
|---|---|
| Available SF | 21,517 SF |
| Available | 1 Suite |
| Property Type | Industrial |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 2,012 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Sale
| Price | $2,075,000 |
|---|---|
| Property Type | Land, Multifamily |
For Lease
| Price | Call broker for rate/NNN |
|---|---|
| Available SF | ± 6,600 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Sale
| Price | Call for pricing |
|---|---|
| Available SF | 356,321 SF of Land |
| Property Type | Land, Industrial |
| 2 Industrial Land Parcels for Sale |
For Sale
| Price | $775,000 |
|---|---|
| Available SF | 3,936 SF |
| Property Type | Office, Retail |
| Price Reduced! |
For Lease
| Price | Call for details/NNN |
|---|---|
| Available SF | 1,823 SF |
| Available | 1 suite |
| Property Type | Retail |
For Sale
| Price | $449,000 |
|---|---|
| Available SF | 2,144 SF |
| Property Type | Industrial, Retail |
For Lease
| Price | $10,000/NNN/month |
|---|---|
| Available SF | 10,000 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Sale & For Lease
| Price | $1,950,000; $7,000/month + NNN |
|---|---|
| Available SF | 10,031 SF |
| Property Type | Retail |
For Sale
| Price | $2,235,000 |
|---|---|
| Property Type | Land, Industrial |
For Sale
| Price | $1,200,000 |
|---|---|
| Available SF | 6,086 SF |
| Property Type | Industrial |
For Lease
| Price | Negotiable |
|---|---|
| Available SF | 23,896 SF |
| Property Type | Office, Industrial |
For Lease
| Price | Call for details/terms/NNN |
|---|---|
| Available SF | 1,316 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | $19.00 PSF, NNN |
|---|---|
| Available SF | 2,000 - 5,420 SF |
| Available | 1 Suite |
| Property Type | Office, Industrial |
| ONE SPACE LEFT! |
For Lease
| Price | Call for rate / NNN |
|---|---|
| Available SF | 4,500 SF |
| Property Type | Retail |
For Sale
| Price | $3,150,000 ($359 PSF) |
|---|---|
| Available SF | 8,760 SF |
| Available | 3 Buildings |
| Property Type | Retail, Industrial, Office |
For Sale & For Lease
| Price | $6,000,000 / Call for lease rate |
|---|---|
| Available SF | 4,705 - 6,042 SF |
| Available | 2 Suites |
| Property Type | Retail |
For Sale & For Lease
| Price | $1,695,000 | $22 PSF, MG |
|---|---|
| Available SF | 6,233 SF |
| Available | 4 suites |
| Property Type | Office |
For Sale
| Price | $1,325,000 |
|---|---|
| Available SF | 4,860 SF |
| Property Type | Retail, Land |
For Lease
| Price | Call for full service rates |
|---|---|
| Available SF | 805 SF - 4,057 SF |
| Available | 6 Suites |
| Property Type | Office |
For Lease
| Price | Call for aggressive FS rate |
|---|---|
| Available SF | 2,650 SF |
| Property Type | Office |