For Lease
| Price | Call for rate (NNN) |
|---|---|
| Available SF | ± 1,113 - 1,371 |
| Available | 3 Suites |
| Property Type | Retail |
For Lease
| Price | Call for rate (NNN) |
|---|---|
| Available SF | ± 1,113 - 1,371 |
| Available | 3 Suites |
| Property Type | Retail |
For Sale & For Lease
| Price | $995,000 / Call for lease rate |
|---|---|
| Available SF | ± 3,174 |
| Property Type | Office |
For Lease
| Price | $1.07 - $1.35 PSF, NNN |
|---|---|
| Available SF | 3,362 - 5,180 |
| Available | 2 Suites |
| Property Type | Industrial |
For Sale
| Price | $825,000 |
|---|---|
| Available SF | 7,500 |
| Property Type | Industrial |
For Lease
| Price | $27.50 PSF, NNN |
|---|---|
| Available SF | ± 450 - 1,350 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,665 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,440 |
| Available | 1 Suite |
| Property Type | Retail |
For Sale
| Price | Call for details |
|---|---|
| Available | 42 Units |
| Property Type | Multifamily |
For Sale
| Price | Call for details |
|---|---|
| Available | 40 Units |
| Property Type | Multifamily |
For Sale
| Price | $1,295,000 |
|---|---|
| Available SF | ± 3,619 |
| Property Type | Office, Retail |
For Lease
| Price | $30.00 PSF |
|---|---|
| Available SF | ± 840 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Sale
| Price | $810,000 |
|---|---|
| Property Type | Land, Multifamily |
For Sale
| Price | $6,364,000 |
|---|---|
| Available SF | 6,558 |
| Available | 147 Units |
| Property Type | Special Purpose |
For Lease
| Price | Call for pricing |
|---|---|
| Available SF | ± 425 - 875 |
| Available | 2 Suites |
| Property Type | Office |
For Lease
| Price | $3,600/Month, NNN |
|---|---|
| Available SF | ± 2,076 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 2,600 |
| Property Type | Office, Retail |
For Sale
| Price | $1,800,000 / $19.50 PSF, NNN |
|---|---|
| Available SF | ± 8,193 |
| Available | 1 Suite |
| Property Type | Office |
For Sale
| Price | Call for rate / NNN |
|---|---|
| Available SF | ± 1,225 |
| Property Type | Retail |
For Lease
| Price | Call for details/terms/NNN |
|---|---|
| Available SF | 1,316 SF |
| Available | 2 Suites |
| Property Type | Retail |
For Sale & For Lease
| Price | Call for pricing |
|---|---|
| Available SF | 2,650 SF |
| Property Type | Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 4,708 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 11,480 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Sale
| Price | $2,500,000 |
|---|---|
| Available SF | ± 11,125 |
| Property Type | Retail, Special Purpose |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 318 - 1,860 SF |
| Available | 11 Suites |
| Property Type | Office, Medical |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 2,400 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | $26.00 PSF, FS |
|---|---|
| Available SF | ± 1,950 |
| Property Type | Office, Medical |
For Lease
| Price | Call broker |
|---|---|
| Available SF | ± 18,712 |
| Property Type | Industrial |
For Sale
| Price | $699,000 |
|---|---|
| Property Type | Land, Multifamily |
For Lease
| Price | Call broker for details |
|---|---|
| Available SF | ± 1,000 |
| Available | 1 Suite |
| Property Type | Office, Retail |
For Lease
| Price | Call for details |
|---|---|
| Available SF | ± 3,955 |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 2,079 |
| Available | 1 Suite |
| Property Type | Office |
For Sale
| Price | $1,595,000 |
|---|---|
| Available SF | 2,365 SF |
| Property Type | Retail, Land |
For Sublease
| Price | $22,420.05/month NNN $0.88/$1.00 PSF |
|---|---|
| Available SF | 21,517 SF |
| Available | 1 Suite |
| Property Type | Industrial |
For Sale
| Price | $1,975,000 |
|---|---|
| Property Type | Land, Multifamily |
For Sale & For Lease
| Price | Call broker for price/rate |
|---|---|
| Available SF | ± 6,600 SF |
| Property Type | Retail, Industrial |
For Sale
| Price | Call for pricing |
|---|---|
| Available SF | 356,321 SF of Land |
| Property Type | Land, Industrial |
| 2 Industrial Land Parcels for Sale |
For Sale
| Price | $1,850,000 |
|---|---|
| Available SF | 7,000 SF |
| Property Type | Retail |
For Sale
| Price | $1,200,000 |
|---|---|
| Available SF | 6,086 SF |
| Property Type | Industrial |
For Lease
| Price | $19.00 PSF, NNN |
|---|---|
| Available SF | 2,000 - 5,420 SF |
| Available | 1 Suite |
| Property Type | Office, Industrial |
| ONE SPACE LEFT! |
For Lease
| Price | Call for rate / NNN |
|---|---|
| Available SF | 4,500 SF |
| Property Type | Retail |
For Sale
| Price | $3,150,000 ($359 PSF) |
|---|---|
| Available SF | 8,760 SF |
| Available | 3 Buildings |
| Property Type | Retail, Industrial, Office |
For Sale & For Lease
| Price | $6,000,000 / Call for lease rate |
|---|---|
| Available SF | 4,705 - 6,042 SF |
| Available | 2 Suites |
| Property Type | Retail |
For Sale & For Lease
| Price | $1,695,000 | $22 PSF, MG |
|---|---|
| Available SF | 6,233 SF |
| Available | 4 suites |
| Property Type | Office |
For Sale
| Price | $1,325,000 |
|---|---|
| Available SF | 4,860 SF |
| Property Type | Retail, Land |