For Lease
| Price | $7500 a month NNN |
|---|---|
| Available SF | 7200 |
| Property Type | Industrial |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | $7500 a month NNN |
|---|---|
| Available SF | 7200 |
| Property Type | Industrial |
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,000 - 4,000 SF |
| Available | 4 Suites |
| Property Type | Industrial |
| Stunning New Building |
For Lease
| Price | Call for details/terms/NNN |
|---|---|
| Available SF | 1,316 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | $10 PSF, FS |
|---|---|
| Available SF | 2,650 SF |
| Available | 1 Suite |
| Property Type | Office |
For Lease
| Price | $5,000/month, Modified Gross |
|---|---|
| Available SF | 2,000 SF |
| Property Type | Industrial, Office |
For Lease
| Price | $12.50 PSF, NNN |
|---|---|
| Available SF | ± 10,000 |
| Property Type | Retail |
For Lease
| Price | $22.50 PSF, FS |
|---|---|
| Available SF | 2,604 - 2,688 SF |
| Available | 2 suites |
| Property Type | Office |
For Lease
| Price | $26.50 PSF, FS |
|---|---|
| Available SF | 1,578 SF |
| Available | 1 Suite |
| Property Type | Office |
For Lease
| Price | $17.50 PSF, FS |
|---|---|
| Available SF | 784 - 2,583 SF |
| Available | 5 Suites |
| Property Type | Office |
For Lease
| Price | Call for Rates |
|---|---|
| Available SF | 10,000 - 11,000 SF |
| Available | 4 Floors |
| Property Type | Special Purpose, Office |
| Event/Ballroom/Office Space |
For Lease
| Price | $21 PSF, FS |
|---|---|
| Available SF | 5,495 - 35,067 SF |
| Available | 2 Suites |
| Property Type | Office, Medical |
| Headquarters Suite |
For Lease
| Price | $0.90 PSF/Mo., NNN |
|---|---|
| Available SF | 26,585 SF |
| Property Type | Industrial |
| SUBLEASE |