For Lease
| Price | $21 PSF, FS |
|---|---|
| Available SF | 5,495 - 35,067 SF |
| Available | 2 Suites |
| Property Type | Office, Medical |
| Headquarters Suite |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | $21 PSF, FS |
|---|---|
| Available SF | 5,495 - 35,067 SF |
| Available | 2 Suites |
| Property Type | Office, Medical |
| Headquarters Suite |
For Lease
| Price | $0.90 PSF/Mo., NNN |
|---|---|
| Available SF | 26,819 SF |
| Property Type | Industrial |
| SUBLEASE |
For Lease
| Price | Call broker for rate |
|---|---|
| Available SF | ± 1,609 |
| Property Type | Retail |
For Sale
| Price | $1,900,000 |
|---|---|
| Available SF | 5,900 SF |
| Property Type | Retail |
| Property & Business |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 466 - 557 SF |
| Available | 4 suites |
| Property Type | Office |
For Lease
| Price | $1.50 PSF, MG |
|---|---|
| Available SF | 2,500 SF |
| Property Type | Industrial |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 4,708 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 11,480 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Lease
| Price | $24.83/SF/YR, MG |
|---|---|
| Available SF | 1,450 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 2,648 - 6,630 SF |
| Available | 2 Suites |
| Property Type | Office |
For Lease
| Price | $0.60 + NNN |
|---|---|
| Available SF | 9,298 - 30,815 SF |
| Available | 2 Suites |
| Property Type | Industrial |
| Aggressive Rate |
For Sale
| Price | $2,500,000 |
|---|---|
| Available SF | ± 11,125 |
| Property Type | Retail, Special Purpose |