For Sale
| Price | Call for rate / NNN |
|---|---|
| Available SF | ± 1,225 |
| Property Type | Retail |
Listing Type
Property Type
Location
Agent
Square Footage
For Sale
| Price | Call for rate / NNN |
|---|---|
| Available SF | ± 1,225 |
| Property Type | Retail |
For Sale
| Price | $1,500,000 |
|---|---|
| Property Type | Land, Multifamily |
For Lease
| Price | Call for details/terms/NNN |
|---|---|
| Available SF | 1,316 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Sale
| Price | $560,000 |
|---|---|
| Available SF | 1,777 |
| Property Type | Land, Multifamily |
For Lease
| Price | $10 PSF, FS |
|---|---|
| Available SF | 2,650 SF |
| Available | 1 Suite |
| Property Type | Office |
For Lease
| Price | $5,000/month, Modified Gross |
|---|---|
| Available SF | 2,000 SF |
| Property Type | Industrial, Office |
For Lease
| Price | $12.50 PSF, NNN |
|---|---|
| Available SF | ± 10,000 |
| Property Type | Retail |
For Lease
| Price | $22.50 PSF, FS |
|---|---|
| Available SF | 2,604 - 2,688 SF |
| Available | 2 suites |
| Property Type | Office |
For Lease
| Price | $26.50 PSF, FS |
|---|---|
| Available SF | 1,578 SF |
| Available | 1 Suite |
| Property Type | Office |
For Lease
| Price | $17.50 PSF, FS |
|---|---|
| Available SF | 447 - 2,583 SF |
| Available | 8 Suites |
| Property Type | Office |
For Lease
| Price | Call for Rates |
|---|---|
| Available SF | 10,000 - 11,000 SF |
| Available | 4 Floors |
| Property Type | Special Purpose, Office |
| Event/Ballroom/Office Space |
For Lease
| Price | $21 PSF, FS |
|---|---|
| Available SF | 5,495 - 35,067 SF |
| Available | 2 Suites |
| Property Type | Office, Medical |
| Headquarters Suite |