For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 4,708 |
| Available | 1 suite |
| Property Type | Office, Retail |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 4,708 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | ± 11,480 |
| Available | 1 suite |
| Property Type | Office, Retail |
For Lease
| Price | $24.83/SF/YR, MG |
|---|---|
| Available SF | 1,450 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | $21 PSF, FS |
|---|---|
| Available SF | 35,067 SF |
| Available | 1 Suite |
| Property Type | Office, Medical |
| Headquarters Suite |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 2,648 - 6,630 SF |
| Available | 2 Suites |
| Property Type | Office |
For Lease
| Price | $0.60 + NNN |
|---|---|
| Available SF | 9,298 - 30,815 SF |
| Available | 2 Suites |
| Property Type | Industrial |
| Aggressive Rate |
For Sale
| Price | $2,500,000 |
|---|---|
| Available SF | ± 11,125 |
| Property Type | Retail, Special Purpose |
For Sale
| Price | $2,599,000 |
|---|---|
| Available SF | 12,743 SF |
| Available | 10 Units |
| Property Type | Multifamily |
| REVISED PRICE |
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,000 - 4,000 SF |
| Available | 3 Suites |
| Property Type | Industrial |
| Stunning New Building |
For Lease
| Price | $10.00 PSF, Full Service |
|---|---|
| Available SF | 1,204 - 2,708 SF |
| Available | 4 suites |
| Property Type | Office |
For Lease
| Price | $1.50 PSF, MG |
|---|---|
| Available SF | 4,823 SF |
| Available | 1 Suite |
| Property Type | Industrial, Office |
For Lease
| Price | $26.00 PSF |
|---|---|
| Available | 2 Suites |
| Property Type | Office, Retail |