For Lease
| Price | $1.07 - $1.35 PSF, NNN |
|---|---|
| Available SF | 3,362 - 5,180 |
| Available | 2 Suites |
| Property Type | Industrial |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | $1.07 - $1.35 PSF, NNN |
|---|---|
| Available SF | 3,362 - 5,180 |
| Available | 2 Suites |
| Property Type | Industrial |
For Lease
| Price | Call for Rate |
|---|---|
| Available SF | Up to 4,814 SF |
| Available | 2 suites |
| Property Type | Retail, Office |
For Sale
| Price | $20,000,000 |
|---|---|
| Available SF | 168,000 |
| Property Type | Industrial |
For Sale
| Price | $825,000 |
|---|---|
| Available SF | 7,500 |
| Property Type | Industrial |
For Lease
| Price | $1.04 PSF |
|---|---|
| Available SF | 1,517 - 1,730 SF |
| Available | 2 Suites |
| Property Type | Office, Industrial, Special Purpose |
For Lease
| Price | $27.50 PSF, NNN |
|---|---|
| Available SF | ± 450 - 1,350 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | Call for details |
|---|---|
| Available SF | 415 |
| Available | 1 |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,665 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,440 |
| Available | 1 Suite |
| Property Type | Retail |
For Sale
| Price | $1,500,000 |
|---|---|
| Available SF | 4,211 |
| Available | 7 |
| Property Type | Multifamily |
For Lease
| Price | Call for details NNN |
|---|---|
| Available SF | 1996 |
| Available | 1 |
| Property Type | Retail |
For Sale
| Price | $2,350,000 |
|---|---|
| Available SF | 8,500 SF |
| Property Type | Office, Retail |
| Unbelievable 8.42% Cap Rate |