For Lease
| Price | Call for details |
|---|---|
| Available SF | 415 |
| Available | 1 |
| Property Type | Retail, Office |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | Call for details |
|---|---|
| Available SF | 415 |
| Available | 1 |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,665 |
| Available | 1 Suite |
| Property Type | Retail, Office |
For Lease
| Price | Call for rate |
|---|---|
| Available SF | 1,440 |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | Call for details NNN |
|---|---|
| Available SF | 1996 |
| Available | 1 |
| Property Type | Retail |
For Sale & For Lease
| Price | $785,000 $27.50/SF MG |
|---|---|
| Available SF | 1836 SF |
| Available | 1 |
| Property Type | Office |
For Lease
| Price | $30.00 PSF |
|---|---|
| Available SF | ± 840 SF |
| Available | 1 Suite |
| Property Type | Retail |
For Lease
| Price | $1.50 PSF, MG |
|---|---|
| Available SF | 3808 |
| Available | 1 |
| Property Type | Industrial |
For Lease
| Price | $500 - $1,300 per month, FS |
|---|---|
| Available SF | 106 - 374 SF |
| Available | 2 Suites |
| Property Type | Office |
For Lease
| Price | $1.70 PSF, Modified Gross |
|---|---|
| Available SF | 3000 |
| Property Type | Industrial |
For Lease
| Price | $0.60-$1.04 PSF, NNN |
|---|---|
| Available SF | 1,063 - 2,313 SF |
| Available | 3 Suites |
| Property Type | Industrial, Office |
For Lease
| Price | Call for pricing |
|---|---|
| Available SF | ± 425 - 875 |
| Available | 2 Suites |
| Property Type | Office |
For Lease
| Price | $5,500/month + NNN |
|---|---|
| Available | 1 Suite |
| Property Type | Industrial |