For Lease
| Price | $1.50 PSF, MG |
|---|---|
| Available SF | 3808 |
| Available | 1 |
| Property Type | Industrial |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | $1.50 PSF, MG |
|---|---|
| Available SF | 3808 |
| Available | 1 |
| Property Type | Industrial |
For Sale
| Price | Call for details |
|---|---|
| Available SF | 82,440 SF |
| Available | 1 |
| Property Type | Industrial |
For Lease
| Price | $1.70 PSF, Modified Gross |
|---|---|
| Available SF | 3000 |
| Property Type | Industrial |
For Lease
| Price | $0.60-$1.04 PSF, NNN |
|---|---|
| Available SF | 1,063 - 2,313 SF |
| Available | 3 Suites |
| Property Type | Industrial, Office |
For Lease
| Price | $5,500/month + NNN |
|---|---|
| Available | 2 suites |
| Property Type | Industrial |
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,400 SF |
| Available | 1 Suite |
| Property Type | Industrial |
For Lease
| Price | $1.50 - $1.60 PSF, MG |
|---|---|
| Available SF | 1,760 - 3,000 SF |
| Available | 4 Suites |
| Property Type | Industrial |
| Aggressive Rate |
For Sale
| Price | $8,200,000 |
|---|---|
| Available SF | 43,000 SF |
| Property Type | Industrial |
| Large Land Component |
For Lease
| Price | $7,500/month, NNN |
|---|---|
| Available SF | 7,200 SF |
| Property Type | Industrial |
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,000 - 4,000 SF |
| Available | 4 Suites |
| Property Type | Industrial |
| Stunning New Building |
For Sale
| Price | $2,375,000 |
|---|---|
| Available SF | 11,002 SF |
| Property Type | Industrial |
| PRICE REDUCED |
For Lease
| Price | $5,000/month, Modified Gross |
|---|---|
| Available SF | 2,000 SF |
| Property Type | Industrial, Office |