For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,400 SF |
| Available | 1 Suite |
| Property Type | Industrial |
Listing Type
Property Type
Location
Agent
Square Footage
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,400 SF |
| Available | 1 Suite |
| Property Type | Industrial |
For Lease
| Price | $1.50 - $1.60 PSF, MG |
|---|---|
| Available SF | 1,760 - 3,000 SF |
| Available | 5 Suites |
| Property Type | Industrial |
| Aggressive Rate |
For Sale
| Price | $8,700,000 |
|---|---|
| Available SF | 43,000 SF |
| Property Type | Industrial |
| Large Land Component |
For Lease
| Price | $7,500/month, NNN |
|---|---|
| Available SF | 7,200 SF |
| Property Type | Industrial |
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,000 - 4,000 SF |
| Available | 4 Suites |
| Property Type | Industrial |
| Stunning New Building |
For Sale
| Price | $2,375,000 |
|---|---|
| Available SF | 11,002 SF |
| Property Type | Industrial |
| PRICE REDUCED |
For Lease
| Price | $5,000/month, Modified Gross |
|---|---|
| Available SF | 2,000 SF |
| Property Type | Industrial, Office |
For Lease
| Price | $1.50 PSF, MG |
|---|---|
| Available SF | 2,500 SF |
| Property Type | Industrial |
For Lease
| Price | $1.50-$1.60 PSF, MG |
|---|---|
| Available SF | 1,204 - 4,823 SF |
| Available | 2 Suite |
| Property Type | Industrial, Office |
For Lease
| Price | $1.00 PSF + NNN |
|---|---|
| Available SF | 10,673 SF |
| Available | 1 suite |
| Property Type | Industrial, Office |
For Lease
| Price | $1.04 PSF |
|---|---|
| Available SF | 1,730 - 5,287 SF |
| Available | 3 Suites |
| Property Type | Office, Industrial, Special Purpose |
For Lease
| Price | $1.50 PSF/Mo, MG |
|---|---|
| Available SF | 2,250 - 3,600 SF |
| Available | 3 Suites |
| Property Type | Industrial |